3000 kg Imashini ya Flake Yimashini
OMT 3000 kg Imashini ya Flake Yimashini
OMT 3000kg Inganda ya Flake Ice Machine Parameter:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubwoko: Hermetike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imbaraga:14HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firigo | R404a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umutimar | CoolUbwoko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imbaraga zo gukora | Imbaraga | 0.68KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kugabanya | 0.37KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pompe y'amazi | 0.12KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imbaraga zose | 10.84KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guhuza amashanyarazi | 380V, 50Hz, 3icyiciro |
Ibiranga imashini:
Mubisanzwe, Itanga flake ice kumazi meza asanzwe, amazi yinyanja kubice bitandukanye.
Ikora neza mubihe bishyuha hamwe na Bitzer compressor itabishaka, kubisanzwe bya compressor ya Copeland, ubushobozi bwa barafu buzaba buke.
Imashini ituje cyane kandi ikora neza na vertical type ice generator ingoma
- Ibice byose byujuje ubuziranenge bwa EU hamwe nicyiciro cya mbere cyisi, urashobora byoroshye kubona umusimbura waho.
- gutandukanya ubwoko bwumuyaga ukonjesha burahari, nubushake hamwe na konderasi ikonje.
- pompe yumunyu irahari
- Icyuma cya ice hamwe nigitereko cyamazi bikozwe mubyuma.
- Imiterere yimashini ikozwe nicyuma cyiza cyane
- Ubushobozi buke hamwe nubushobozi bwabafana birageragezwa mubihe bikabije.
- OMT 3T / umunsi wa flake ice plant ifite ibikoresho byo kubika ice 1200 kg.
binini binini byo kubika, cyangwa kugenda mucyumba cya barafu birashoboka.
OMT 3Ton Flake Ice Machine Amashusho:
Imbere
Kuruhande